Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 1500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Design Type | Compact |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous, Electric |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |